STEVENS POINT — The Wisconsin Interscholastic Athletic Association will again be sponsoring a 3-point challenge as part of the Girls Basketball State Tournament. Contestants selected to participate in the challenge will be chosen based on 3-point shooting numbers in the WisSports.net stats database. Coaches must enter the player information on WisSports.net in order for the players to be eligible. The top two players at the end of the regular season in each division based on shooting percentage (min. 75 attempts) will be selected to participate.
The girls 3-point challenge will take place at 9:30 a.m. on Saturday, March 9 at the Resch Center, and the boys 3-point challenge will take place at 9:30 a.m. on Saturday, March 16 at the Kohl Center.
Below are the local leaders as of Monday, Jan. 15 (min. 50 attempts). To be included on the weekly leaderboard update, all game stats must be in by 8 am on Monday morning each week.
3-Point Leaders 2023-24 Season
GIRLS
Division 4
Name Team 3PM 3PA 3P%
Lindsey Schadewalt New Glarus 37 72 0.514
Emily Cooper McDonell Central 46 98 0.469
Kacy Eggebrecht Phillips 23 50 0.460
Sydney Subke Neillsville 39 89 0.438
Toria Devoe Belleville 30 69 0.435
Holly Goodwin Westfield 22 53 0.415
Emmerson Drobac Deerfield 40 97 0.412
Finley Morgan Laconia 33 81 0.407
Olivia Olson Cuba City 33 83 0.398
Elle Lancaster New Glarus 31 79 0.392
Division 5
Name Team 3PM 3PA 3P%
Mya Moldenhauer Randolph 26 60 0.433
Isabella Holzer Cochrane-Fountain City 29 68 0.426
Abby Hollis Albany-Monticello 30 75 0.400
Mackenzie Tarman Turtle Lake 24 61 0.393
Amanda Pike Heritage Christian 44 115 0.383
Hailee Bauer Lourdes Academy 30 79 0.380
Kiley Mueller South Shore 20 53 0.377
Molly Olson Albany-Monticello 23 61 0.377
Shayna Graf River Ridge 26 70 0.371
Mandi Wehrle River Ridge 34 95 0.358
BOYS
Division 4
Name Team 3PM 3PA 3P%
Andrew Krueger Sheboygan Lutheran 33 72 0.458
Dooney Johnson Milwaukee Juneau 27 61 0.443
Caleb Johnson Westby 38 86 0.442
Caden Weinfurter Auburndale 38 87 0.437
Adrian Lopez Colby 35 81 0.432
Ryan Pavelec Princeton-Green Lake 34 79 0.430
Tyson Lucas Cameron 30 70 0.429
Michael Fancsali Wisconsin Heights 22 52 0.423
Cullen Walker Brodhead 26 63 0.413
Broker Buschor Darlington 30 77 0.390
*Minimum 50 Attempts