STEVENS POINT — The Wisconsin Interscholastic Athletic Association will again be sponsoring a 3-point challenge as part of the Girls Basketball State Tournament. Contestants selected to participate in the challenge will be chosen based on 3-point shooting numbers in the WisSports.net stats database. Coaches must enter the player information on WisSports.net in order for the players to be eligible. The top two players at the end of the regular season in each division based on shooting percentage (min. 75 attempts) will be selected to participate.
The girls 3-point challenge will take place at 9:30 a.m. on Saturday, March 9 at the Resch Center, and the boys 3-point challenge will take place at 9:30 a.m. on Saturday, March 16 at the Kohl Center.
To the left are the local leaders as of Monday, Jan. 29 (min. 50 attempts). To be included on the weekly leaderboard update, all game stats must be in by 8 am on Monday morning each week.
3-Point Leaders 2023-24 Season*
GIRLS
Division 4
Name Team 3PM 3PA 3P%
Lindsey Schadewalt New Glarus 45 85 0.529
Kacy Eggebrecht Phillips 40 80 0.500
Finley Morgan Laconia 44 98 0.449
Mataya Eckert Phillips 33 75 0.440
Emily Cooper McDonell Central 54 124 0.435
Toria Devoe Belleville 38 90 0.422
Sydney Subke Neillsville 41 100 0.410
Sienna Anderson Saint Mary Catholic 35 87 0.402
Emmerson Drobac Deerfield 52 131 0.397
Madi Davel Neillsville 32 84 0.381
Division 5
Name Team 3PM 3PA 3P%
Madolyn Haffner Gresham 48 97 0.495
Jordyn Jaglinski Assumption 59 131 0.450
Kiley Mueller South Shore 38 87 0.437
Mya Moldenhauer Randolph 32 81 0.395
Isabella Holzer Cochrane-Fountain City 36 92 0.391
Maggie Kreschner Ithaca 35 91 0.385
Reese Grimm Pittsville 28 73 0.384
Abby Hollis Albany-Monticello 38 100 0.380
Jaylyn Caldwell Oneida Nation 34 90 0.378
Mackenzie Tarman Turtle Lake 38 101 0.376
BOYS
Division 4
Name Team 3PM 3PA 3P%
Jaxson Wendelhausen Mineral Point 42 84 0.500
Andrew Krueger Sheboygan Lutheran 52 107 0.486
Logan Bahr Luther 41 86 0.477
Austin Hohn Pardeeville 52 116 0.448
Caden Weinfurter Auburndale 46 103 0.447
Kobe Sevals Cameron 29 68 0.426
Cullen Walker Brodhead 35 83 0.422
Caleb Johnson Westby 58 138 0.420
Tyson Lucas Cameron 42 101 0.416
Walter Berns Aquinas 29 70 0.414
*As of Jan. 28, 2024; Minimum 65 Attempts