By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
MHS drops out to Top 10
Black Hawk girls now No. 1 in both AP, Coaches polls
basketball

MONROE — After a tough road loss to Oregon Jan. 17, the Lady Cheesemakers dropped in the most recent polls released by the Associated Press and Wisconsin Basketball Coaches Association.

Monroe (10-5) fell from ninth to tied for 11th place in Division 2 in the AP poll, which was released Jan. 22. In the WisSports.net Coaches Poll, where Monroe was ranked No. 2 after the first week of the season, the Cheesemakers dropped out of the Top 10 after sitting in seventh a week ago. In both polls, defending state champion Beaver Dam (15-1) holds the top spot, with New Berlin Eisenhower (15-1) second and Monona Grove (14-1) third.

In Division 4 for the girls, Darlington dropped out of the AP’s Top 10 after a conference loss to Mineral Point Jan. 17, settling in the 11th spot. The Lady Redbirds were unranked in the Week 8 Coaches Poll.

Unbeaten Black Hawk (15-0) retained its top spot in the Coaches Poll after a week that saw the Warriors knock off Melrose-Mindoro (13-1), the second-ranked team in Division 4. Black Hawk jumped Clayton (15-0) in the AP Poll thanks to the win.

Also in Division 5 for girls basketball, Argyle (11-2) moved up one spot from seven to six in the Coaches Poll, while clinging to the 10th spot in the AP rankings.

On the boys side, Darlington (13-0) remained second in both polls in Division 4 behind unanimous No. 1 Roncalli (14-0), the defending state champion. 

New Glarus, also in Division 4, moved up one spot to seventh in the Coaches Poll. In the AP rankings, the Glarner Knights remained in seventh.

Pecatonica dropped out of the rankings in Division 5 in both polls after losing to Barneveld Jan. 17.

Wisconsin Prep Polls

Girls Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 22, with first-place votes in parentheses, record, total points and last week<s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Milwaukee King (8) 13-3 96 1

2. Bay Port 15-0 84 3

3. Mukwonago (2) 14-1 81 2

4. Oak Creek 14-2 67 4

5. Germantown 12-2 58 5

6. Divine Savior 12-2 52 6

7. Appleton East 12-2 38 7

8. Sun Prairie 12-3 25 10

9. De Pere 12-4 14 8

10. Green Bay Preble 13-2 13 NR

Others receiving votes: Muskego 9, Kimberly 6, Madison Memorial 4, Arrowhead 2, Madison La Follette 1.


Division 2

School Rec Pts LW

1. Beaver Dam (10) 15-1 100 1

2. New Berlin Eisenhower 15-1 90 2

3. Monona Grove 14-1 80 3

4. Slinger 13-1 66 5

5. Whitefish Bay 13-1 59 6

6. Hortonville 11-3 53 4

7. Pewaukee 13-4 33 10

8. West Bend West 10-3 30 7

9. Pius XI 12-5 13 8

10. Milwaukee Washington 12-3 12 NR

Others receiving votes: Monroe 7, Reedsburg Area 7.


Division 3

School Rec Pts LW

1. Laconia (10) 16-0 100 1

2. Amherst 12-1 87 2

3. Marshall 12-2 75 3

4. Prairie du Chien 14-0 70 4

5. Gale-Ettrick-Trempealeau 13-1 62 5

6. Freedom 14-1 47 6

7. Shoreland Lutheran 13-1 35 8

8. Kewaunee 14-1 25 T9

9. Wisconsin Dells 12-3 14 7

10. Amery 13-1 9 NR

Others receiving votes: Martin Luther 6, Wrightstown 6, Platteville 5, Bloomer 4, Valders 4, Prescott 1.


Division 4

School Rec Pts LW

1. Aquinas (10) 16-0 100 1

2. Colby 15-0 85 3

3. Melrose-Mindoro 13-1 79 2

4. Mishicot 15-1 67 5

5. Howards Grove 14-1 61 4

6. Racine Lutheran 13-2 38 6

(tie) Durand 11-1 38 8

8. Colfax 11-2 33 9

9. Mil. Aca. of Science 10-4 28 7

10. Mineral Point 12-3 9 NR

Others receiving votes: Darlington 3, Bonduel 2, Fall Creek 2, Necedah 2, Oostburg 1, Crandon 1, Cuba City 1.


Division 5

School Rec Pts LW

1. Black Hawk (6) 15-0 96 2

2. Clayton (4) 15-0 94 1

3. River Ridge 11-2 73 3

4. Fall River 13-2 71 4

5. Oneida Nation 13-0 58 5

6. Newman Catholic 14-3 47 6

7. Wausaukee 11-1 37 8

8. Wauzeka-Steuben 11-1 28 9

9. Randolph 13-3 25 10

10. Argyle 10-2 15 7

Others receiving votes: Assumption 5, Eleva-Strum 1.


WisSports.net/WBCA Poll

Week 9, as of Jan. 22

Division 1

School Rec LW

1 Mukwonago 14-1 1

2 Bay Port 15-0 2

3 Milwaukee King 13-3 3

4 Germantown 12-2 4

5 Oak Creek 14-2 5

6 Appleton East 12-2 6

7 DSHA 12-2 7

8 Sun Prairie 12-3 8

9 Green Bay Preble 13-2 9

10 Kimberly 12-3 10


Division 2

School Rec LW

1 Beaver Dam 15-1 1 2 New Berlin Eisenhower 15-1 2 3 Monona Grove 14-1 4 4 Hortonville 12-3 3 5 Whitefish Bay 13-1 5 6 Slinger 13-1 6 7 Pewaukee 13-4 8 8 West Bend West 11-2 10

9 Pius XI Catholic 12-5 9

10 Milwaukee Washington 12-3 UR


Division 3

School Rec LW

1 Laconia 16-0 1

2 Marshall 12-2 2

3 Amherst 13-1 3

4 G-E-T 14-1 4

5 Freedom 14-1 5

6 Prairie du Chien 14-0 6

7 Shoreland Lutheran 13-1 9

8 Amery 13-1 UR

9 Valders 12-2 7

10 Wrightstown 11-3 10


Division 4

School Rec LW

1 Aquinas 16-0 1

2 Melrose-Mindoro 13-1 2

3 Colby 15-0 4

4 Howards Grove 14-1 3

5 Mishicot 15-1 5

6 Colfax 11-2 7

7 Durand 11-1 8

8 Racine Lutheran 13-2 6

9 Crandon 11-3 10

10 Mil. Academy of Science 10-4 9


Division 5

School Rec LW

1 Black Hawk 15-0 1

2 Clayton 15-0 2

3 River Ridge 12-2 3

4 Fall River 13-2 4

5 Newman Catholic 14-3 5

6 Argyle 11-2 7

7 Wauzeka-Steuben 11-1 8

8 Oneida Nation 13-1 6

9 Assumption 12-4 9

10 Randolph 13-3 10


Boys Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 22, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Brookfield Central (2) 11-1 91 4

2. Hamilton (5) 10-3 88 2

3. Madison East (3) 14-1 84 1

4. Waukesha West 14-1 75 5

5. Kimberly 12-2 57 3

6. Homestead 11-2 42 7

7. Arrowhead 11-3 36 6

8. Brookfield East 9-3 30 8

9. Madison La Follette 11-3 27 NR

10. Madison Memorial 9-3 10 9

Others receiving votes: Racine Park 4, West Allis Central 4, Appleton West 2.


Division 2

School Rec Pts LW

1. Nicolet (10) 13-1 100 1

2. La Crosse Central 11-1 89 2

3. Green Bay Southwest 13-0 80 3

4. Westosha Central 11-1 66 T4

5. Milw. Washington 10-4 59 T4

6. Onalaska 10-2 44 6

7. East Troy 11-1 37 7

8. Mount Horeb 12-3 22 10

9. Milwaukee Madison 11-3 19 9

10. Kaukauna 11-3 17 8

Others receiving votes: Milw. Bay View 17.


Division 3

School Rec Pts LW

1. Martin Luther (9) 12-2 99 1

2. Waupun (1) 11-1 89 2

3. St. John’s NW Mil. Aca. 10-1 77 3

4. Lake Country Lutheran 10-2 63 4

5. Racine St. Catherine’s 11-3 59 5

(tie) Stratford 13-0 59 6

7. Platteville 10-3 27 10

8. Lake Mills 11-3 22 NR

9. Brookfield Academy 9-3 18 7

10. Dominican 9-5 12 8

Others receiving votes: Freedom 10, Lakeside Lutheran 9, Southern Door 4, Wrightstown 2.


Division 4

School Rec Pts LW

1. Roncalli (10) 14-0 100 1

2. Darlington 13-0 86 2

3. Clear Lake 13-0 80 3

4. Lourdes Academy 11-1 67 4

5. Iola-Scandinavia 13-0 66 5

6. Howards Grove 13-1 43 8

7. New Glarus 12-2 41 7

8. Osseo-Fairchild 12-1 27 9

9. Mineral Point 9-4 20 6

10. Fennimore 10-2 12 NR

Others receiving votes: Cameron 3, Marathon 3, Kohler 1, Colfax 1.


Division 5

School Rec Pts LW

1. Sheboygan Luth. (10) 15-0 100 1

2. Randolph 13-0 89 2

3. Bangor 11-1 70 4

4. Blair-Taylor 13-0 69 5

5. Columbus Catholic 13-1 57 6

6. Hustisford 12-1 48 3

7. Wauzeka-Steuben 13-1 45 7

8. Potosi 10-1 37 8

9. Almond-Bancroft 11-2 22 9

10. Wild Rose 11-3 7 NR

Others receiving votes: Rio 2, Shullsburg 1, Athens 1, Faith Christian 1, Phelps 1.


WisSports.net/WBCA Poll

Week 8, as of Jan. 22

Division 1

School Rec LW

1 Sussex Hamilton 10-3 3

2 Brookfield Central 11-1 2

3 Madison East 14-1 1

4 Waukesha West 13-1 5

5 Kimberly 12-2 4

6 Madison La Follette 11-3 UR

7 Homestead 11-2 7

8 Arrowhead 11-3 6

9 West Allis Central 11-2 UR

10 Appleton West 12-3 UR


Division 2

School Rec LW

1 Nicolet 13-1 1

2 Milwaukee Washington 10-4 4

3 Green Bay Southwest 13-0 2

4 La Crosse Central 11-2 3

5 Westosha Central 11-1 5

6 Onalaska 11-2 8

7 Kaukauna 11-3 6

8 East Troy 11-1 7

9 Mount Horeb 12-3 9

10 (tie) Milwaukee Lutheran 12-2 10

10 (tie) Milwaukee Bay View 12-1 UR


Division 3

School Rec LW

1 Martin Luther 12-2 1

2 Waupun 11-1 2

3 Saint John’s NW Military 10-1 3

4 Racine St. Catherine’s 11-3 6

5 Stratford 13-0 5

6 Brookfield Academy 9-3 4

7 Dominican 9-5 7

8 Lake Country Lutheran 10-2 9

9 Lake Mills 11-3 UR

10 Wrightstown 10-3 UR


Division 4

School Rec LW

1 Roncalli 14-0 1

2 Darlington 13-0 2

3 Lourdes Academy 11-1 4

4 Clear Lake 13-0 3

5 Iola-Scandinavia 13-0 5

6 Howards Grove 13-1 7

7 New Glarus 13-2 8

8 Fennimore 11-2 10

9 Osseo-Fairchild 12-1 9

10 Mineral Point 9-4 6


Division 5

School Rec LW

1 Sheboygan Lutheran 15-0 1

2 Columbus Catholic 13-1 2

3 Randolph 13-0 4

4 Bangor 11-1 5

5 Potosi 11-1 6

6 Blair-Taylor 13-0 7

7 Hustisford 12-1 3

8 Wauzeka-Steuben 13-1 8

9 Wild Rose 11-3 UR

10 Almond-Bancroft 11-2 UR