MONROE — The Associated Press released its first boys and girls basketball rankings Jan. 7, while the Wisconsin Basketball Coaches Association released its newest polls Jan. 8.
Black Hawk girls continued to hold the top spot in the WBCA poll in Division 5, while the AP poll had the unbeaten Warriors second behind Clayton. Both Black Hawk and Clayton received four first-place votes, but Clayton finished with 85 points in votes to Black Hawk’s 83. Argyle is tied for sixth in the AP poll and sits fifth in the coach’s poll.
Monroe girls (9-4) is eighth in the WBCA rankings and tied for ninth in the AP poll in Division 2. Darlington (9-2) is 10th in the AP poll for girls in Division 4.
On the boys side, Darlington (10-0) is second in Division 4 in both polls, with Roncalli (11-0) first. New Glarus was tied with Darlington in the AP poll and seventh in the coach’s poll. The AP poll came out hours before New Glarus (9-2) lost to Mineral Point (7-3) in a nonconference game Jan. 7. Mineral Point (7-3) is ranked sixth in the coach’s poll and eighth in the AP poll.
Elsewhere in boys basketball, the AP had Pecatonica tied for 13th in the Division 5 rankings.
Wisconsin Prep Polls
Girls Basketball
AP Prep Poll
Here is The Associated Press Wisconsin prep basketball poll for the week of January 7, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Rec Pts
1. Milwaukee King (8) 9-3 89
2. Mukwonago 11-1 76
3. Bay Port (1) 11-0 74
4. De Pere 8-4 59
5. Germantown 10-1 49
6. Madison Memorial 10-2 45
7. Oak Creek 10-2 40
8. Kimberly 8-2 25
9. Appleton East 7-2 12
(tie) Divine Savior 8-2 12
Others receiving votes: Arrowhead 8, Green Bay Preble 5, Stevens Point 1.
Division 2
School Rec Pts
1. Beaver Dam (9) 12-1 90
2. New Berlin Eisenhower 11-1 79
3. Pius XI 11-2 67
4. Monona Grove 12-1 61
5. Hortonville 8-2 47
6. Slinger 11-1 44
7. Whitefish Bay 11-1 41
8. Reedsburg Area 9-2 20
(tie) West Bend West 9-2 20
(tie) Monroe 9-4 20
Others receiving votes: Pewaukee 3, Milwaukee Washington 2, Stoughton 1.
Division 3
School Rec Pts
1. Laconia (8) 14-0 86
2. Amherst 10-1 71
3. Marshall 9-2 67
4. Wisconsin Dells 9-1 59
5. Prairie du Chien (1) 12-0 52
6. Gale-Ettrick-Trempealeau 9-1 41
7. Kewaunee 10-0 32
8. Freedom 10-1 36
9. Shoreland Lutheran 9-1 19
10. Valders 9-1 16
Others receiving votes: Martin Luther 8, Wrightstown 6, Lakeside Lutheran 3, Lodi 3, Bloomer 1, Platteville 1.
Division 4
School Rec Pts
1. Aquinas (8) 12-0 89
2. Melrose-Mindoro 11-0 79
3. Racine Lutheran (1) 11-0 70
4. Durand 9-0 51
5. Colby 11-0 45
(tie) Howards Grove 10-0 45
7. Mishicot 11-1 33
8. Mil. Academy of Science 8-3 23
9. Colfax 8-2 13
10.Darlington 9-2 10
Others receiving votes: Crandon 7, Iola-Scandinavia 7, Oostburg 4, Cuba City 3, Shiocton 3, Bonduel 2, Regis 2, Necedah 1, Mineral Point 1, Winnebago Lutheran Academy 1.
Division 5
School Rec Pts
1. Clayton (4) 12-0 85
2. Black Hawk (4) 10-0 83
3. River Ridge 10-2 63
4. Fall River 9-2 58
5. Oneida Nation (1) 12-0 40
6. Newman Catholic 10-3 34
(tie) Argyle 9-1 34
8. Randolph 10-2 29
9. Wausaukee 9-1 20
10. Assumption 9-3 17
Others receiving votes: Wauzeka-Steuben 15, Kickapoo 5, Bangor 4, Columbus Catholic 3, Lourdes Academy 2, Hustisford 1, Rio 1, South Shore 1.
Division 1
School Rec LW
1 Mukwonago 11-1 2
2 Bay Port 11-0 3
3 Milwaukee King 9-3 1
4 Germantown 10-1 5
5 Oak Creek 10-2 7
6 Kimberly 8-2 8
7 Appleton East 8-2 10
8 De Pere 10-2 4
9 Madison Memorial 10-2 6
10 DSHA 8-2 UR
Division 2
School Rec LW
1 Beaver Dam 13-1 1
2 New Berlin Eisenhower 11-1 2
3 Hortonville 8-2 3
4 Pius XI Catholic 11-2 4
5 Monona Grove 12-1 5
6 Whitefish Bay 11-1 6
7 Slinger 11-1 7
8 Monroe 9-4 9
9 Stoughton 9-3 UR
10 West Bend West 9-2 8
Division 3
School Rec LW
1 Laconia 14-0 1
2 Marshall 9-2 2
3 Amherst 10-1 3
4 Wisconsin Dells 9-1 4
5 G-E-T 10-1 5
6 Freedom 10-1 6
7 Prairie du Chien 12-0 8
8 Valders 9-1 9
9 Prescott 9-0 UR
10 Shoreland Lutheran 9-1 UR
Division 4
School Rec LW
1 Aquinas 12-0 1
2 Melrose-Mindoro 11-0 2
3 Durand 9-0 3
4 Racine Lutheran 11-0 4
5 Howards Grove 10-0 6
6 Colby 11-0 5
7 Mishicot 11-1 7
8 Colfax 8-2 8
9 Mil. Academy of Science 8-3 10
10 Crandon 7-3 9
Division 5
School Rec LW
1 Black Hawk 11-0 1
2 Clayton 12-0 2
3 River Ridge 10-2 3
4 Fall River 9-2 4
5 Argyle 9-1 5
6 Newman Catholic 10-3 6
7 Oneida Nation 12-0 9
8 Assumption 9-3 8
9 Randolph 10-2 7
10 Wauzeka-Steuben 10-1 T-10
Boys Basketball
AP Prep Poll
Here is The Associated Press Wisconsin prep basketball poll for the week of January 7, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Rec Pts
1. Madison East (9) 12-0 99
2. Hamilton (1) 5-3 78
3. Arrowhead 10-1 70
4. Brookfield Central 6-1 68
5. Kimberly 8-1 60
6. Madison Memorial 8-1 46
7. Waukesha West 9-1 37
8. Homestead 8-1 36
9. Germantown 9-1 25
10. Brookfield East 6-2 16
Others receiving votes: Wausau West 8, Middleton 3, Madison La Follette 2, West Allis Central 1, Sun Prairie 1.
Division 2
School Rec Pts
1. Nicolet (10) 10-1 100
2. La Crosse Central 8-1 73
3. Green Bay Southwest 9-0 72
4. Onalaska 9-1 61
5. Westosha Central 7-1 56
6. Milw. Washington 6-4 45
7. East Troy 8-1 44
8. Kaukauna 7-2 30
9. West Bend East 8-2 27
10. Milwaukee Madison 7-3 10
Others receiving votes: Mount Horeb 8, Milw. Bay View 7, Milw. Madison Univ 6, Elkhorn Area 5, Plymouth 4, Greenfield 1, Milwaukee Lutheran 1.
Division 3
School Rec Pts
1. Martin Luther (6) 8-2 77
2. Waupun (2) 8-1 75
3. St. John’s NW Mil. Ac. (1) 7-0 65
4. Dominican 8-3 63
5. Lake Country Lutheran 8-1 53
6. Lakeside Lutheran 7-1 44
7. Racine St. Catherine’s 7-3 41
8. Stratford 9-0 28
9. Brookfield Academy 8-2 27
10. Platteville 8-3 11
Others receiving votes: Lake Mills 4, Marshall 3, Wisconsin Dells 3, Berlin 1.
Division 4
School Rec Pts
1. Roncalli (6) 11-0 84
2. New Glarus (2) 9-1 75
(tie) Darlington 10-0 75
4. Clear Lake 8-0 51
(tie) Lourdes Academy 9-1 51
6. Iola-Scandinavia 9-0 47
7. Howards Grove 10-1 32
8. Mineral Point 6-3 21
9. Osseo-Fairchild 8-1 17
10. Cameron 8-1 15
Others receiving votes: Auburndale 7, Palmyra-Eagle 4, Oostburg 4, Crivitz 2.
Division 5
School Rec Pts
1. Sheboygan Area Luth. (9) 11-0 90
2. Columbus Catholic 10-0 69
3. Randolph 8-0 64
4. Hustisford 9-0 54
5. Bangor 8-1 50
6. Blair-Taylor 9-0 40
(tie) Almond-Bancroft 9-1 40
8. Young Coggs Prep 10-2 32
9. Wauzeka-Steuben 9-1 22
10. Potosi 6-1 18
Others receiving votes: Rio 9, Faith Christian 3, Rib Lake 2, Pecatonica 2.
Division 1
School Rec LW
1 Madison East 12-0 1
2 Brookfield Central 6-1 2
3 Sussex Hamilton 5-3 3
4 Kimberly 8-1 4
5 Arrowhead 10-1 5
6 Waukesha West 9-1 6
7 Madison Memorial 8-1 7
8 Brookfield East 6-2 8
9 Homestead 8-1 9
10 Germantown 9-1 10
Division 2
School Rec LW
1 Nicolet 10-1 1
2 Green Bay Southwest 9-0 2
3 La Crosse Central 8-1 3
4 Milwaukee Washington 6-4 4
5 Onalaska 9-1 5
6 Westosha Central 7-1 6
7 East Troy 8-1 8
8 Kaukauna 7-2 7
9 Mount Horeb 9-3 UR
10 Plymouth 9-1 UR
Division 3
School Rec LW
1 Martin Luther 8-2 1
2 Waupun 8-1 2
3 Saint John’s NW Military 7-0 3
4 Dominican 8-3 4
5 Lakeside Lutheran 7-1 6
6 Brookfield Academy 8-2 7
7 Lake Country Lutheran 8-1 5
8 Stratford 10-0 9
9 Southern Door 9-2 UR
10 Racine St. Catherine’s 7-3 8
Division 4
School Rec LW
1 Roncalli 11-0 1
2 Darlington 10-0 2
3 Clear Lake 8-0 4
4 Lourdes Academy 9-1 5
5 Iola-Scandinavia 9-0 6
6 Mineral Point 7-3 7
7 New Glarus 9-2 3
8 Howards Grove 10-1 8
9 Osseo-Fairchild 9-1 9
10 Fennimore 9-2 UR
Division 5
School Rec LW
1 Sheboygan Lutheran 11-0 1
2 Columbus Catholic 10-0 2
3 Hustisford 9-0 3
4 Randolph 9-0 4
5 Bangor 8-1 5
6 Potosi 6-1 6
7 Almond-Bancroft 9-1 7
8 Blair-Taylor 9-0 9
9 Wauzeka 9-1 8
10 Young Coggs Prep 10-2 10