By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
GRANT, LAFAYETTE AND IOWA COUNTY 2024 PROPERTY TAX RATES for taxes due Jan. 31
tax form taxes

THE TOP 10

Village of Highland$34.23

Village of Blanchardville (Laf. Co.)$33.46

Village of Hollandale$32.73

Village of Muscoda (Grant Co.)$29.53

Village of Muscoda (Iowa Co.)$28.05

Town of Pulaski (Highland school)$27.77

City of Mineral Point$27.60

Town of Willow Springs (MP sch.)$27.43

Town of Kendall (Belmont sch.)$26.83

Town of Kendall (Mineral Point)$26.67


THE BOTTOM 10

Town of North Lancaster (Lan.)$11.83

Village of Woodman$11.83

Town of Little Grant (Lancaster)$11.77

Town of Boscobel$11.70

Town of Liberty (Lancaster sch.)$11.62

Town of Smelser (Platteville sch.)$11.60

Town of Mount Hope (Fennimore)$11.45

Town of Mineral Point (Dodgeville)$11.16

Town of Watterstown (Riverdale)$10.76

Town of Potosi (Lancaster sch.)$9.91


10 BIGGEST INCREASES 

Town of Wingville (Highland)+34.73%

Town of Eden (Highland school)+32.77%

Town of Liberty (Iowa—Grant)+28.7%

Town of Castle Rock (Highland)+28.59%

Town of Waterloo (Potosi sch.)+28.46%

Town of Pulaski (Highland sch.)+25.18%

Town of Kendall (Benton sch.)+23.75%

Town of Paris (Potosi school)+23.35%

Town of Lima (Iowa—Grant sch.)+22.08%

Town of S. Lancaster (Potosi)+21.55%


10 BIGGEST DECREASES

Village of Gratiot-41.26%

Village of Blanchardville (Iowa Co.)-42.06%

Village of Blue River-42.79%

Village of Blanchardville (Laf. Co.)-43.55%

Village of Ridgeway-43.88%

Town of Mineral Point (Dodgeville)-45.92%

Town of Blanchard-45.98%

Town of Glen Haven (Cassville)-46.74%

Village of Avoca -49.32%

Town of Mt. Hope (Fennimore)-49.87%


Compiled by The Platteville Journal / Morris Media of Wisconsin


KEY:

Municipalities: C—city, V—village, T—town

School districts: Ar—Argyle, Ba—Barneveld, Be—Belmont, Bn—Benton, BH—Black Hawk, Bo—Boscobel, Ca—Cassville, CC—Cuba City, Da—Darlington, Do—Dodgeville, Fe—Fennimore, Hi—Highland, IG—Iowa—Grant, La—Lancaster, MP—Mineral Point, MH—Mount Horeb, Pe—Pecatonica, Pl—Platteville, Po—Potosi, RR—River Ridge, RV—River Valley, Ri—Riverdale, Sh—Shullsburg, SW—Southwestern, WH—Wisconsin Heights.

Other notes: A—Avoca Fire District, B—Belmont Fire District, BR—Blue River Fire District, C—Cuba City Fire District, D—Dodgeville Fire District, F—Fennimore Fire District, HG—Hazel Green Rescue; H—Highland Fire District, J—Jamestown Sanitary District, K—Kieler Sanitary District #1, LL—Ludden Lake District, M—Muscoda Fire District, P—Platteville Fire District, SG—Spring Green Fire District, St—Stitzer Sanitary District.


Municipality/school 2023 2024 $240,000

(special district) mil rate mil rate house taxes


GRANT COUNTY

C Boscobel Bo $22.99 $19.27 $4,625.88 

C Cuba City CC $23.55 $22.92 $5,500.95 

C Fennimore Fe $20.35 $20.40 $4,896.37 

C Lancaster La $15.32 $15.58 $3,739.48 

C Platteville Pl $20.02 $16.62 $3,987.68 

V Bagley RR $16.17 $16.26 $3,901.78 

V Bloomington RR $15.51 $16.95 $4,067.58 

V Blue River Ri $25.89 $14.81 $3,554.51 

V Cassville Ca $21.77 $22.61 $5,426.79 

V Dickeyville CC $19.71 $21.01 $5,041.27 

V Hazel Green SW $16.83 $17.41 $4,179.51 

V Livingston IG $21.78 $12.86 $3,085.25 

V Montfort IG $21.43 $22.15 $5,316.64 

V Mount Hope RR $14.28 $16.32 $3,917.46 

V Muscoda Ri $27.97 $29.53 $7,086.96 

V Patch Grove RR $12.02 $13.84 $3,321.79 

V Potosi Po $12.37 $14.64 $3,512.79 

V Tennyson Po $18.07 $21.74 $5,218.57 

V Woodman Bo $17.78 $11.83 $2,838.25 

T Beetown Ca $18.91 $19.21 $4,610.13 

T Beetown La $15.12 $15.89 $3,814.70 

T Beetown RR $16.82 $18.23 $4,375.40 

T Bloomington Ca $20.22 $20.49 $4,918.00 

T Bloomington RR $18.33 $19.61 $4,705.56 

T Boscobel Bo $16.71 $11.70 $2,807.89 

T Cassville Ca $15.36 $15.52 $3,725.07 

T Castle Rock Bo $17.58 $18.64 $4,474.46 

T Castle Rock Fe $17.63 $17.64 $4,233.94 

T Castle Rock Hi $16.87 $21.70 $5,207.48 

T Castle Rock IG $14.75 $16.90 $4,055.96 

T Castle Rock Ri $15.71 $16.37 $3,928.17 

T Clifton Fe $21.46 $21.97 $5,273.60 

T Clifton IG $17.96 $21.05 $5,052.62 

T Clifton Pl $20.00 $21.35 $5,124.23 

T Ellenboro La $15.37 $12.85 $3,084.69 

T Ellenboro Pl $16.91 $14.58 $3,500.37 

T Fennimore Fe $18.47 $17.61 $4,225.69 

T Glen Haven Ca $26.92 $14.34 $3,440.82 

T Glen Haven RR $24.38 $14.36 $3,446.15 

T Harrison La $13.47 $14.98 $3,594.02 

T Harrison Pl $16.36 $16.77 $4,023.86 

T Harrison Po $16.97 $19.53 $4,688.16 

T Hazel Green Bn $16.52 $17.88 $4,290.21 

T Hazel Green CC $19.38 $20.39 $4,893.95 

T Hazel Green SW $18.24 $19.54 $4,689.97 

T Hickory Grove Bo $18.75 $20.06 $4,814.12 

T Hickory Grove Fe $18.80 $18.98 $4,554.16 

T Hickory Grove Ri $16.76 $17.60 $4,223.65 

T Jamestown CC $18.23 $17.99 $4,317.07 

T Jamestown (K) CC $20.97 $19.51 $4,682.96 

T Jamestown (HG) SW $17.10 $17.20 $4,128.39 

T Jamestown (K) SW $19.85 $18.73 $4,494.27 

T Jamestown (J2) SW $17.41 $17.46 $4,190.65 

T Jamestown (J3) SW $17.61 $17.70 $4,248.67 

T Liberty Fe $12.41 $13.90 $3,334.83 

T Liberty (St) Fe $13.78 $15.25 $3,661.02 

T Liberty IG $10.28 $13.23 $3,175.98 

T Liberty La $9.91 $11.62 $2,789.90 

T Lima IG $14.39 $17.57 $4,216.15 

T Lima Pl $16.04 $17.81 $4,274.18 

T Little Grant La $19.20 $11.77 $2,825.73 

T Little Grant RR $21.09 $13.76 $3,301.75 

T Marion Bo $14.47 $15.27 $3,665.96 

T Marion Fe $14.78 $14.37 $3,449.50 

T Millville RR $12.65 $13.40 $3,215.12 

T Mount Hope Bo $22.78 $13.91 $3,338.02 

T Mount Hope Fe $22.85 $11.45 $2,749.14 

T Mount Hope RR $21.07 $12.58 $3,018.42 

T Mount Ida Fe $22.15 $14.87 $3,568.73 

T Muscoda Ri $12.18 $12.83 $3,078.56 

T North Lancaster Fe $14.31 $14.05 $3,372.14 

T North Lancaster La $12.00 $11.83 $2,840.34 

T Paris CC $14.27 $15.02 $3,605.00 

T Paris Pl $12.01 $12.39 $2,973.52 

T Paris Po $12.42 $15.32 $3,676.24 

T Patch Grove RR $14.78 $15.71 $3,770.81 

T Platteville Pl $15.61 $15.98 $3,835.97 

T Potosi CC $20.44 $13.80 $3,311.19 

T Potosi La $15.37 $9.85 $2,364.21 

T Potosi Po $17.91 $13.71 $3,289.43 

T Smelser CC $13.91 $14.03 $3,366.24 

T Smelser Pl $11.36 $11.60 $2,784.91 

T South Lancaster La $16.38 $16.28 $3,907.14 

T South Lancaster Po $19.02 $23.11 $5,547.12 

T Waterloo Ca $21.85 $22.31 $5,353.21 

T Waterloo La $17.40 $18.37 $4,409.72 

T Waterloo Po $20.06 $25.77 $6,185.27 

T Watterstown Bo $19.46 $12.27 $2,944.04 

T Watterstown Ri $16.97 $10.75 $2,580.21 

T Wingville Fe $16.52 $17.22 $4,133.67 

T Wingville Hi $15.67 $21.11 $5,067.34 

T Wingville IG $13.78 $16.51 $3,962.45 

T Woodman Bo $12.98 $13.25 $3,180.30 

T Woodman Fe $13.70 $12.38 $2,970.21 

T Woodman RR $11.85 $11.86 $2,845.49 

T Wyalusing RR $18.75 $12.20 $2,927.61 


LAFAYETTE COUNTY

C Cuba City CC $27.07 $26.50 $6,360.03 

C Darlington Da $30.14 $19.09 $4,582.51 

C Shullsburg Sh $18.85 $21.70 $5,208.23 

V Argyle Ar $18.67 $19.80 $4,751.07 

V Belmont Be $20.21 $16.39 $3,933.37 

V Benton Bn $20.63 $20.44 $4,905.49 

V Blanchardville Pe $33.62 $18.98 $4,554.10 

V Gratiot BH $27.50 $16.15 $3,876.71 

V Hazel Green SW $19.65 $19.89 $4,774.41 

V South Wayne BH $20.47 $19.05 $4,572.30 

T Argyle Ar $16.46 $17.21 $4,130.58 

T Argyle Pe $18.24 $18.63 $4,470.51 

T Belmont Be $16.84 $19.84 $4,762.18 

T Belmont Pl $18.05 $18.19 $4,365.75 

T Benton Bn $16.45 $18.03 $4,327.80 

T Benton CC $18.99 $20.24 $4,856.57 

T Benton SW $17.97 $19.49 $4,677.92 

T Blanchard Pe $28.86 $15.59 $3,741.39 

T Darlington BH $15.88 $13.71 $3,290.96 

T Darlington Da $15.88 $15.13 $3,630.12 

T Darlington Sh $12.86 $13.87 $3,329.24 

T Elk Grove Be $14.18 $16.97 $4,073.78 

T Elk Grove CC $17.20 $18.02 $4,324.87 

T Elk Grove Pl $15.19 $15.52 $3,725.38 

T Fayette Ar $21.33 $14.13 $3,391.65 

T Fayette Da $20.32 $13.23 $3,176.11 

T Fayette MP $20.19 $14.46 $3,471.06 

T Fayette Pe $23.43 $15.48 $3,715.44 

T Gratiot BH $24.44 $23.57 $5,656.83 

T Gratiot Da $26.59 $25.70 $6,167.50 

T Gratiot Sh $23.02 $23.81 $5,714.39 

T Kendall Be $21.68 $26.83 $6,438.15 

T Kendall Da $24.18 $24.74 $5,936.65 

T Kendall MP $24.04 $26.67 $6,400.70 

T Lamont Ar $20.03 $20.07 $4,816.32 

T Lamont Da $19.20 $18.59 $4,462.00 

T Monticello BH $24.08 $23.74 $5,697.64 

T Monticello Sh $22.69 $23.98 $5,754.72 

T New Diggings Be $19.80 $21.99 $5,276.66 

T New Diggings CC $22.85 $24.67 $5,921.21 

T New Diggings Sh $17.59 $19.44 $4,665.66 

T Seymour Be $17.58 $21.27 $5,105.56 

T Seymour CC $21.23 $22.51 $5,402.07 

T Seymour Da $19.68 $19.59 $4,702.26 

T Seymour Sh $16.51 $17.04 $4,089.79 

T Shullsburg Da $19.20 $18.13 $4,351.68 

T Shullsburg Sh $16.51 $17.04 $4,089.79 

T Wayne BH $23.99 $24.36 $5,847.46 

T White Oak Springs Sh $17.01 $17.90 $4,295.48 

T Willow Springs Da $24.39 $25.22 $6,053.73 

T Willow Springs MP $24.23 $27.43 $6,583.89 

T Wiota Ar $21.47 $21.86 $5,246.65 

T Wiota BH $18.65 $18.22 $4,373.32 

T Wiota Da $20.49 $20.07 $4,817.40 


IOWA COUNTY

C Dodgeville Do $20.04 $19.13 $4,591.07 

C Mineral Point MP $27.40 $27.60 $6,623.21 

V Arena RV $27.19 $26.14 $6,273.38 

V Avoca Ri $32.11 $16.28 $3,906.02 

V Barneveld Ba $27.08 $16.47 $3,952.13 

V Blanchardville Pe $33.46 $19.39 $4,652.48 

V Cobb IG $22.84 $25.68 $6,162.58 

V Highland Hi $28.51 $34.23 $8,216.38 

V Hollandale Pe $32.73 $30.14 $7,232.77 

V Linden IG $22.88 $14.82 $3,557.05 

V Livingston IG $22.79 $13.64 $3,272.99 

V Montfort IG $24.50 $24.82 $5,956.47 

V Muscoda Ri $28.80 $28.05 $6,733.04 

V Rewey IG $23.32 $26.40 $6,335.44 

V Ridgeway Do $29.70 $16.67 $4,000.11 

T Arena Ba $24.30 $15.55 $3,732.22 

T Arena RV $23.18 $14.10 $3,383.83 

T Arena WH $25.49 $16.48 $3,955.43 

T Brigham Ba $18.35 $18.12 $4,347.68 

T Brigham Do $16.48 $14.79 $3,549.15 

T Brigham Pe $20.50 $19.53 $4,686.23 

T Clyde Do $20.84 $19.01 $4,561.68 

T Clyde Ri $20.25 $20.00 $4,799.91 

T Clyde RV $21.43 $21.12 $5,068.62 

T Dodgeville Do $18.97 $16.71 $4,010.85 

T Eden Do $15.18 $14.90 $3,575.15 

T Eden Hi $15.89 $21.09 $5,062.76 

T Eden IG $13.80 $16.23 $3,895.56 

T Highland Do $18.36 $14.87 $3,567.65 

T Highland Hi $19.05 $20.58 $4,940.32 

T Highland IG $16.99 $16.10 $3,863.29 

T Highland Ri $17.92 $15.60 $3,743.50 

T Linden Do $17.10 $13.96 $3,349.92 

T Linden IG $15.79 $16.10 $3,863.75 

T Linden MP $18.05 $16.96 $4,069.91 

T Mifflin IG $20.60 $23.76 $5,701.21 

T Mifflin MP $23.58 $26.01 $6,241.96 

T Mifflin Pl $22.65 $24.06 $5,774.66 

T Mineral Point Do $20.64 $11.16 $2,678.63 

T Mineral Point MP $22.00 $13.53 $3,246.89 

T Mineral Point (LL) MP $22.90 $14.22 $3,412.86 

T Moscow Ba $22.22 $22.79 $5,469.19 

T Moscow MH $20.88 $22.24 $5,337.83 

T Moscow Pe $24.49 $24.35 $5,844.64 

T Pulaski Hi $22.19 $27.77 $6,665.66 

T Pulaski (A) Ri $21.56 $20.09 $4,820.81 

T Pulaski (H) Ri $21.57 $20.82 $4,996.24 

T Pulaski (M) Ri $21.71 $20.16 $4,839.32 

T Ridgeway Ba $23.66 $24.03 $5,768.03 

T Ridgeway Do $21.42 $19.97 $4,791.95 

T Ridgeway Pe $26.24 $25.76 $6,181.86 

T Ridgeway RV $21.82 $22.05 $5,292.34 

T Waldwick Do $18.00 $17.08 $4,100.06 

T Waldwick MP $19.16 $20.59 $4,941.48 

T Waldwick Pe $22.24 $22.35 $5,363.80 

T Wyoming (D) Do $13.45 $12.20 $2,928.95 

T Wyoming (SG) Do $13.88 $12.47 $2,992.05 

T Wyoming (D) RV $13.74 $13.67 $3,281.60 

T Wyoming (SG) RV $14.16 $13.94 $3,344.70