By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
BH still No. 1; Redbirds 2nd
Monroe girls move back into rankings at No. 10; New Glarus boys climb one spot in Division 4
basketball net swish

MONROE — Black Hawk’s girls basketball team remained No. 1 in Division 5 in both the Associated Press and Wisconsin Basketball Coaches Association polls released Jan. 28 and 29.

The Warriors (16-0) received all but one first-place vote in the AP poll. Black Hawk defeated Argyle (11-4) Jan. 24. Argyle was ranked 10th in the coaches poll, despite a second loss during the week to No. 5 Wauzeka-Steuben (13-1). The Orioles received five points in the AP poll, coming in at No. 12.

Also in girls basketball, Monroe (11-5) re-entered the Division 2 Top 10 in both rankings, coming in at No. 10 in each. The Cheesemakers knocked off Watertown (12-5) Jan. 25. Monona Grove (15-1), which has a two-game lead on Monroe in the conference standings, is No. 2 behind two-time defending state champion Beaver Dam (16-1).

In boys basketball, Darlington (14-0) was second in Division 4 both polls behind unbeaten and defending state champion Roncalli (15-0). The Redbirds knocked off rival Cuba City Jan. 24.

New Glarus (14-2) came in at No. 6 in the AP poll and seventh in the coaches poll. The Glarner Knights, ranked seventh in both polls a week ago, scored 100 points on Waterloo in a win Jan. 24.

Wisconsin Prep Polls

Girls Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 28, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Milwaukee King (4) 13-3 66 1

2. Mukwonago (2) 15-1 62 3

3. Bay Port (1) 17-0 61 2

4. Oak Creek 15-2 49 4

5. Appleton East 13-2 36 7

6. Sun Prairie 14-3 35 8

7. Germantown 13-3 26 5

8. Divine Savior 13-3 19 6

9. Arrowhead 11-5 11 NR

10. Kimberly 13-3 6 NR

Others receiving votes: Green Bay Preble 5, De Pere 4, Middleton 3, Madison La Follette 1, Madison Memorial 1.


Division 2

School Rec Pts LW

1. Beaver Dam (7) 16-1 70 1

2. Monona Grove 15-1 62 3

3. Slinger 14-1 49 4

4. New Berlin Eisenhower 15-2 47 2

5. Whitefish Bay 14-1 43 5

6. Hortonville 13-3 36 6

7. Pewaukee 14-4 33 7

8. West Bend West 11-3 21 8

9. Pius XI 13-5 12 9

10. Monroe 11-5 6 NR

Others receiving votes: Reedsburg Area 4, South Milwaukee 1, Milwaukee Washington 1.


Division 3

School Rec Pts LW

1. Laconia (6) 16-0 69 1

2. Amherst (1) 14-1 63 2

3. Marshall 13-2 55 3

4. Prairie du Chien 16-0 46 4

5. Gale-Ettrick-Trempealeau 15-1 44 5

6. Shoreland Lutheran 14-1 32 7

7. Kewaunee 15-1 23 8

8. Amery 15-1 13 10

(tie) Freedom 14-2 13 6

10. Wisconsin Dells 12-3 12 9

Others receiving votes: Wrightstown 5, Platteville 5, Martin Luther 4, Prescott 1.


Division 4

School Rec Pts LW

1. Aquinas (7) 17-0 70 1

2. Colby 16-0 62 2

3. Melrose-Mindoro 15-1 54 3

4. Mishicot 16-1 46 4

5. Howards Grove 16-1 44 5

6. Racine Lutheran 13-2 28 T6

7. Durand 13-1 24 T6

8. Mil. Academy of Science 11-5 20 9

9. Mineral Point 13-3 15 10

10. Colfax 12-3 12 8

Others receiving votes: Markesan 5, Necedah 3, Regis 2.


Division 5

School Rec Pts LW

1. Black Hawk (6) 16-0 69 1

2. Clayton (1) 17-0 64 2

3. River Ridge 12-2 52 3

4. Newman Catholic 15-3 44 6

5. Wauzeka-Steuben 13-1 38 8

6. Randolph 14-3 36 9

7. Fall River 13-3 28 4

8. Wausaukee 13-2 18 7

9. Oneida Nation 13-2 13 5

10. Assumption 14-4 12 NR

Others receiving votes: Eleva-Strum 6, Argyle 5.


WisSports.net/WBCA Poll

Week 10, as of Jan. 29

Division 1

School Rec LW

1 Mukwonago 15-1 1

2 Bay Port 17-0 2

3 Milwaukee King 13-3 3

4 Oak Creek 15-2 5

5 Appleton East 13-2 6

6 Sun Prairie 14-3 8

7 Germantown 13-3 4

8 Kimberly 13-3 10

9 DSHA 13-3 7

10 Arrowhead 11-5 UR


Division 2

School Rec LW

1 Beaver Dam 16-1 1

2 Monona Grove 15-1 3

3 New Berlin Eisenhower 15-2 2

4 Hortonville 13-3 4

5 Whitefish Bay 14-1 5

6 Slinger 14-1 6

7 Pewaukee 14-4 7

8 Pius XI Catholic 13-5 9

9 South Milwaukee 14-3 UR

10 Monroe 11-5 UR


Division 3

School Rec LW

1 Laconia 16-0 1

2 Marshall 13-2 2

3 Amherst 14-1 3

4 G-E-T 15-1 4

5 Prairie du Chien 16-0 6

6 Shoreland Lutheran 14-1 7

7 Amery 15-1 8

8 Freedom 14-2 5

9 Valders 13-2 9

10 Wrightstown 12-3 10


Division 4

School Rec LW

1 Aquinas 17-0 1

2 Melrose-Mindoro 15-1 2

3 Colby 16-0 3

4 Howards Grove 16-1 4

5 Mishicot 16-1 5

6 Racine Lutheran 13-2 8

7 Durand 13-1 7

8 Crandon 13-3 9

9 Regis 13-4 UR

10 (tie) Colfax 13-3 6

10 (tie) Mil. Acad. of Science 11-5 10


Division 5

School Rec LW

1 Black Hawk 16-0 1

2 Clayton 17-0 2

3 River Ridge 13-2 3

4 Newman Catholic 15-3 5

5 Wauzeka-Steuben 13-1 7

6 Assumption 14-4 9

7 Eleva-Strum 13-2 UR

8 Randolph 14-3 10

9 Fall River 13-3 4

10 Argyle 11-4 6


Boys Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 28, with first-place votes in parentheses, record, total points and last week<s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Hamilton (5) 16-1 77 2

2. Madison East (3) 11-3 73 3

3. Kimberly 13-2 58 5

4. Brookfield East 12-3 47 8

5. Homestead 12-2 42 6

6. Brookfield Central 11-4 40 1

7. Arrowhead 11-3 36 7

8. Madison La Follette 13-3 29 9

(tie)Waukesha West 13-2 29 4

10. West Allis Central 12-2 3 NR

(tie)Racine Park 8-3 3 NR

Others receiving votes: Sun Prairie 1, Madison Memorial 1, Appleton West 1.


Division 2

School Rec Pts LW

1. Nicolet (7) 14-1 70 1

2. La Crosse Central 12-2 63 2

3. Westosha Central 12-1 55 4

4. East Troy 12-1 35 7

5. Onalaska 13-3 34 6

6. Mount Horeb 13-3 32 8

7. Green Bay Southwest 13-1 30 3

8. Milw. Washington 11-5 25 5

9. Kaukauna 12-3 19 10

10. Milwaukee Madison 12-3 15 9

Others receiving votes: Milw. Bay View 6, Milwaukee Vincent 1.


Division 3

School Rec Pts LW

1. Waupun (4) 13-1 65 2

2. Racine St. Catherine’s (2) 13-3 59 T5

3. St. John’s NW Mil. Ac. (1) 12-1 56 3

4. Martin Luther 13-3 55 1

5. Stratford 15-0 40 T5

6. Lake Country Lutheran 10-2 37 4

7. Brookfield Academy 11-3 22 9

8. Platteville 10-3 20 7

9. Dominican 10-5 13 10

10. Lake Mills 12-4 8 8

Others receiving votes: Lakeside Lutheran 7, Wrightstown 2, Southern Door 1.


Division 4

School Rec Pts LW

1. Roncalli (7) 15-0 70 1

2. Darlington 14-0 62 2

3. Lourdes Academy 12-1 54 4

4. Iola-Scandinavia 14-0 48 5

5. Clear Lake 14-1 38 3

6. New Glarus 14-2 35 7

7. Howards Grove 14-1 33 6

8. Osseo-Fairchild 14-1 21 8

9. Fennimore 13-2 14 10

10. Mineral Point 9-5 7 9

Others receiving votes: Colfax 2, Cameron 1.


Division 5

School Rec Pts LW

1. Sheboygan Area Luth. (7) 16-0 70 1

2. Randolph 14-0 62 2

3. Bangor 12-1 54 3

4. Columbus Catholic 14-1 45 5

5. Hustisford 13-1 41 6

6. Wauzeka-Steuben 14-1 37 7

7. Blair-Taylor 13-1 26 4

8. Almond-Bancroft 12-2 21 9

9. Wild Rose 12-3 18 10

10. Rio 12-3 6 NR

Others receiving votes: Phelps 3, Potosi 1, Barneveld 1.


WisSports.net/WBCA Poll

Week 9, as of Jan. 29

Division 1

School Rec LW

1 Sussex Hamilton 11-3 1

2 Madison East 16-1 3

3 Kimberly 13-2 5

4 Homestead 12-2 7

5 Waukesha West 13-2 4

6 Madison La Follette 13-3 6

7 Brookfield East 12-3 UR

8 Brookfield Central 11-4 2

9 Arrowhead 11-3 8

10(tie) West Allis Central 12-2 9

10(tie) Appleton West 13-3 10


Division 2

School Rec LW

1 Nicolet 14-1 1

2 La Crosse Central 12-2 4

3 Green Bay Southwest 13-1 3

4 Milwaukee Washington 11-5 2

5 Westosha Central 12-1 5

6 Kaukauna 12-3 7

7 Onalaska 13-3 6

8 Milwaukee Bay View 13-1 10

9 East Troy 12-1 8

10 Mount Horeb 13-3 9


Division 3

School Rec LW

1 Martin Luther 13-3 1

2 Waupun 13-1 2

3 Saint John’s NW Military 12-1 3

4 Racine St. Catherine’s 13-3 4

5 Stratford 15-0 5

6 Brookfield Academy 11-3 6

7 Lake Country Lutheran 10-2 8

8 Dominican 10-5 7

9 Wrightstown 11-3 10

10 Northwestern 13-2 UR


Division 4

School Rec LW

1 Roncalli 15-0 1

2 Darlington 14-0 2

3 Lourdes Academy 12-1 3

4 Iola-Scandinavia 14-0 5

5 Howards Grove 14-1 6

6 Clear Lake 14-1 4

7 New Glarus 14-2 7

8 Fennimore 13-2 8

9 Osseo-Fairchild 12-1 9

10 Colfax 13-1 UR


Division 5

School Rec LW

1 Sheboygan Lutheran 16-0 1

2 Randolph 14-0 3

3 Columbus Catholic 14-1 2

4 Bangor 12-1 4

5 Hustisford 13-1 7

6 Potosi 11-3 5

7 Wauzeka-Steuben 14-1 8

8 Blair-Taylor 13-1 6

9 Wild Rose 12-3 9

10 Almond-Bancroft 12-2 10