By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Few changes in prep polls
basketball

MONROE — The Lady Cheesemakers moved up one spot in both the Associated Press and Wisconsin Basketball Coaches Association/WisSports.net polls.

In the Week 8 Coaches poll, Monroe (10-4) moved up to No. 7 in Division 2 from eighth. In the AP Poll, the Cheesemakers moved from 10th to ninth.

Monona Grove (13-1), the Badger South leader, is No. 3 in the AP poll and No. 4 in the Coaches poll.

In Division 4 of the girls polls, Darlington (11-2) stayed steady at No. 10, according to the AP.

Black Hawk (14-0) is No. 1 in the girls Division 5 Coaches poll, but trails Clayton by one first-place vote in the AP rankings. Argyle dropped from No. 5 to 7 in the Coaches poll, while the Orioles remained seventh in the AP list.

On the boys side, unbeaten Darlington remained second in the Division 4 rankings in both polls behind Manitowoc Roncalli, the unbeaten defending state champion.

New Glarus dropped from seventh to eighth in the coaches poll and from second to seventh in the AP rankings.

Pecatonica entered the Division 5 rankings at No. 9, according to the Coaches and received votes in the AP poll.

Wisconsin Prep Polls

Girls Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 14, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Milwaukee King (9) 11-3 98 1

2. Mukwonago (1) 13-1 90 2

3. Bay Port 13-0 82 3

4. Oak Creek 12-2 64 7

5. Germantown 11-2 53 5

6. Divine Savior 10-2 41 10

7. Appleton East 10-2 40 9

8. De Pere 10-4 23 4

9. Madison Memorial 11-3 20 6

10. Sun Prairie 10-3 15 NR

Others receiving votes: Kimberly 7, Green Bay Preble 7, Arrowhead 6, Stevens Point 3, Middleton 1.


Division 2

School Rec Pts LW

1. Beaver Dam (9) 14-1 90 1

2. New Berlin Eisenhower 13-1 81 2

3. Monona Grove 13-1 63 4

4. Hortonville 10-2 58 5

5. Slinger 13-1 56 6

6. Whitefish Bay 13-1 49 7

7. West Bend West 10-2 29 9

8. Pius XI 11-4 27 3

9. Monroe 10-4 26 10

10. Pewaukee 11-4 6 NR

Others receiving votes: Reedsburg 4, Stoughton 3, Milwaukee Washington 3.


Division 3

School Rec Pts LW

1. Laconia (9) 14-0 90 1

2. Amherst 11-1 78 2

3. Marshall 11-2 71 3

4. Prairie du Chien 13-0 61 5

5. Gale-Ettrick-Trempealeau 11-1 51 6

6. Freedom 12-1 43 7

7. Wisconsin Dells 11-2 36 4

8. Shoreland Lutheran 11-1 23 9

9. Valders 11-1 16 10

(tie) Kewaunee 12-1 16 8

Others receiving votes: Platteville 3, Prescott 3, Wrightstown 2, Lakeside Lutheran 1, Bloomer 1.


Division 4

School Rec Pts LW

1. Aquinas (9) 14-0 90 1

2. Melrose-Mindoro 12-0 80 2

3. Colby 13-0 66 5

4. Howards Grove 12-0 64 6

5. Mishicot 13-1 50 7

6. Racine Lutheran 12-1 46 3

7. Mil. Aca. of Science 10-3 28 9

8. Durand 10-1 27 4

9. Colfax 10-2 22 10

10. Darlington 11-2 11 10

Others receiving votes: Mineral Point 5, Cuba City 3, Bonduel 2, Crandon 1.


Division 5

School Rec Pts LW

1. Clayton (5) 13-0 86 1

2. Black Hawk (4) 13-0 85 2

3. River Ridge 11-2 64 3

4. Fall River 11-2 59 4

5. Oneida Nation 12-0 53 5

6. Newman Catholic 12-3 46 6

7. Argyle 10-1 43 7

8. Wausaukee 10-1 32 9

9. Wauzeka-Steuben 11-1 13 NR

10. Randolph 11-3 10 8

Others receiving votes: Kickapoo 2, Eleva-Strum 1, Rio 1.


WisSports.net/WBCA Poll

Week 8, as of Jan. 15

Division 1

School Rec LW

1 Mukwonago 13-1 1

2 Bay Port 13-0 2

3 Milwaukee King 11-3 3

4 Germantown 11-2 4

5 Oak Creek 12-2 5

6 Appleton East 10-2 7

7 DSHA 10-2 10

8 Sun Prairie 10-3 UR

9 Green Bay Preble 11-2 UR

10 Kimberly 9-3 6


Division 2

School Rec LW

1 Beaver Dam 14-1 1

2 New Berlin Eisenhower 13-1 2

3 Hortonville 10-2 3

4 Monona Grove 13-1 5

5 Whitefish Bay 13-1 6

6 Slinger 13-1 7

7 Monroe 10-4 8

8 Pewaukee 11-4 UR

9 Pius XI Catholic 11-4 4

10 West Bend West 10-2 10


Division 3

School Rec LW

1 Laconia 14-0 1

2 Marshall 11-2 2

3 Amherst 11-1 3

4 G-E-T 11-1 5

5 Freedom 12-1 6

6 Prairie du Chien 13-0 7

7 Valders 11-1 8

8 Prescott 11-0 9

9 Shoreland Lutheran 11-1 10

10 Wrightstown 9-3 UR


Division 4

School Rec LW

1 Aquinas 14-0 1

2 Melrose-Mindoro 12-0 2

3 Howards Grove 13-0 5

4 Colby 13-0 6

5 Mishicot 14-1 7

6 Racine Lutheran 12-1 4

7 Colfax 10-2 8

8 Durand 10-1 3

9 Mil. Academy of Science 10-3 9

10 Crandon 9-3 10


Division 5

School Rec LW

1 Black Hawk 13-0 1

2 Clayton 13-0 2

3 River Ridge 11-2 3

4 Fall River 12-2 4

5 Newman Catholic 12-3 6

6 Oneida Nation 12-0 7

7 Argyle 10-2 5

8 Wauzeka-Steuben 11-1 10

9 Assumption 11-4 8

10 Randolph 11-3 9


Boys Basketball

AP Prep Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of January 14, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Rec Pts LW

1. Madison East (9) 14-0 99 1

2. Hamilton (1) 7-3 51 2

3. Kimberly 11-1 75 5

4. Brookfield Central 8-1 68 4

5. Waukesha West 11-1 55 7

6. Arrowhead 11-2 49 3

7. Homestead 10-1 46 8

8. Brookfield East 8-2 29 10

9. Madison Memorial 9-2 23 6

10. Germantown 9-2 11 9

Others receiving votes: Madison La Follette 7, West Allis Central 1.


Division 2

School Rec Pts LW

1. Nicolet (10) 12-1 100 1

2. La Crosse Central 10-1 88 2

3. Green Bay Southwest 11-0 81 3

4. Westosha Central 9-1 59 5

(tie) Milw. Washington 8-4 59 6

6. Onalaska 10-2 47 4

7. East Troy 10-1 43 7

8. Kaukauna 9-2 38 8

9. Milwaukee Madison 9-3 13 10

10. Mount Horeb 10-3 12 NR

Others receiving votes: West Bend East 3, Milw. Bay View 3, Plymouth 2, Merrill 1, Elkhorn Area 1.


Division 3

School Rec Pts LW

1. Martin Luther (8) 9-2 97 1

2. Waupun (2) 9-1 90 2

3. St. John’s NW Mil. Aca. 9-0 80 3

4. Lake Country Lutheran 10-1 61 5

5. Racine St. Catherine’s 9-3 56 7

6. Stratford 11-0 45 8

7. Brookfield Academy 9-2 35 9

8. Dominican 9-4 29 4

9. Lakeside Lutheran 8-2 28 6

10. Platteville 10-3 18 10

Others receiving votes: Freedom 7, Lake Mills 3, Southern Door 1.


Division 4

School Rec Pts LW

1. Roncalli (10) 12-0 100 1

2. Darlington 10-2 85 T2

3. Clear Lake 10-0 74 T4

4. Lourdes Academy 10-1 64 T4

5. Iola-Scandinavia 11-0 62 6

6. Mineral Point 8-3 43 8

7. New Glarus 10-2 41 T2

8. Howards Grove 11-1 38 7

9. Osseo-Fairchild 9-1 24 9

10. Cameron 9-1 15 10

Others receiving votes: Fennimore 2, Menominee Indian 2.


Division 5

School Rec Pts LW

1. Sheboygan Luth. (10) 12-0 100 1

2. Randolph 11-0 87 3

3. Hustisford 10-0 76 4

4. Bangor 10-1 61 5

5. Blair-Taylor 12-0 60 T6

6. Columbus Catholic 11-1 58 2

7. Wauzeka-Steuben 11-1 40 9

8. Potosi 8-1 36 10

9. Almond-Bancroft 9-2 15 T6

10. Young Coggs Prep 10-4 5 8

Others receiving votes: Wild Rose 4, Rio 4, Pecatonica 2, Faith Christian 2.


WisSports.net/WBCA Poll

Week 7, as of Jan. 15

Division 1

School Rec LW

1 Madison East 14-0 1

2 Brookfield Central 8-1 2

3 Sussex Hamilton 7-3 3

4 Kimberly 11-1 4

5 Waukesha West 11-1 6

6 Arrowhead 11-2 5

7 Homestead 10-1 9

8 Brookfield East 8-2 8

9 Madison Memorial 9-2 7

10 Racine Park 7-2 UR


Division 2

School Rec LW

1 Nicolet 12-1 1

2 Green Bay Southwest 11-0 2

3 La Crosse Central 10-1 3

4 Milwaukee Washington 8-4 4

5 Westosha Central 9-1 6

6 Kaukauna 9-2 8

7 East Troy 10-1 7

8 Onalaska 10-2 5

9 Mount Horeb 10-3 9

10 Milwaukee Lutheran 11-2 UR


Division 3

School Rec LW

1 Martin Luther 9-2 1

2 Waupun 10-1 2

3 Saint John’s NW Military 9-0 3

4 Brookfield Academy 9-2 6

5 Stratford 11-0 8

6 Racine St. Catherine’s 9-3 10

7 Dominican 9-4 4

8 Southern Door 10-2 9

9 Lake Country Lutheran 9-2 7

10 Freedom 9-2 UR


Division 4

School Rec LW

1 Roncalli 12-0 1

2 Darlington 12-0 2

3 Clear Lake 10-0 3

4 Lourdes Academy 10-1 4

5 Iola-Scandinavia 11-0 5

6 Mineral Point 8-3 6

7 Howards Grove 11-1 8

8 New Glarus 10-2 7

9 Osseo-Fairchild 10-1 9

10 Fennimore 10-2 10


Division 5

School Rec LW

1 Sheboygan Lutheran 13-0 1

2 Columbus Catholic 11-1 2

3 Hustisford 11-0 3

4 Randolph 11-0 4

5 Bangor 10-1 5

6 Potosi 9-1 6

7 Blair-Taylor 12-0 8

8 Wauzeka-Steuben 12-1 9

9 Pecatonica 10-3 UR

10 Shullsburg 11-3 UR